Assesses the degree of creativity of the image 1 (of 1-10 points)
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 1 | 3% |
| 5 | 4 | 12% |
| 6 | 8 | 24% |
| 7 | 10 | 30% |
| 8 | 9 | 27% |
| 9 | 1 | 3% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 2 (of 1-10 points)
| 1 | 0 | 0% |
| 2 | 2 | 3% |
| 3 | 6 | 9% |
| 4 | 7 | 10% |
| 5 | 12 | 18% |
| 6 | 14 | 21% |
| 7 | 14 | 21% |
| 8 | 8 | 12% |
| 9 | 5 | 7% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 1 or Img 2?
Assesses the degree of creativity of the image 3
| 1 | 1 | 2% |
| 2 | 2 | 3% |
| 3 | 6 | 9% |
| 4 | 4 | 6% |
| 5 | 14 | 21% |
| 6 | 10 | 15% |
| 7 | 11 | 17% |
| 8 | 14 | 21% |
| 9 | 2 | 3% |
| 10 | 2 | 3% |
Assesses the degree of creativity of the image 4
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 2 | 3% |
| 4 | 2 | 3% |
| 5 | 8 | 12% |
| 6 | 13 | 19% |
| 7 | 11 | 16% |
| 8 | 16 | 24% |
| 9 | 14 | 21% |
| 10 | 2 | 3% |
Which of the two images is the original: Img 3 or Img 4?
Assesses the degree of creativity of the image 5
| 1 | 0 | 0% |
| 2 | 3 | 4% |
| 3 | 3 | 4% |
| 4 | 9 | 13% |
| 5 | 20 | 29% |
| 6 | 11 | 16% |
| 7 | 7 | 10% |
| 8 | 10 | 15% |
| 9 | 2 | 3% |
| 10 | 3 | 4% |
Assesses the degree of creativity of the image 6
| 1 | 2 | 3% |
| 2 | 2 | 3% |
| 3 | 1 | 1% |
| 4 | 8 | 12% |
| 5 | 8 | 12% |
| 6 | 12 | 18% |
| 7 | 14 | 21% |
| 8 | 11 | 16% |
| 9 | 8 | 12% |
| 10 | 1 | 1% |
Which of the two images is the original: Img 5 or Img 6?
Assesses the degree of creativity of the image 7
| 1 | 0 | 0% |
| 2 | 1 | 1% |
| 3 | 2 | 3% |
| 4 | 5 | 7% |
| 5 | 8 | 12% |
| 6 | 18 | 26% |
| 7 | 15 | 22% |
| 8 | 13 | 19% |
| 9 | 4 | 6% |
| 10 | 2 | 3% |
Assesses the degree of creativity of the image 8
| 1 | 2 | 3% |
| 2 | 1 | 1% |
| 3 | 4 | 6% |
| 4 | 6 | 9% |
| 5 | 6 | 9% |
| 6 | 16 | 24% |
| 7 | 19 | 28% |
| 8 | 9 | 13% |
| 9 | 4 | 6% |
| 10 | 1 | 1% |
Which of the two images is the original: Img 7 or Img 8?
Assesses the degree of creativity of the image 9
| 1 | 1 | 1% |
| 2 | 1 | 1% |
| 3 | 5 | 7% |
| 4 | 6 | 9% |
| 5 | 14 | 21% |
| 6 | 13 | 19% |
| 7 | 13 | 19% |
| 8 | 12 | 18% |
| 9 | 2 | 3% |
| 10 | 1 | 1% |
Assesses the degree of creativity of the image 10
| 1 | 1 | 1% |
| 2 | 2 | 3% |
| 3 | 1 | 1% |
| 4 | 4 | 6% |
| 5 | 5 | 7% |
| 6 | 16 | 24% |
| 7 | 17 | 25% |
| 8 | 13 | 19% |
| 9 | 9 | 13% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 9 or Img 10?
Assesses the degree of creativity of the image 11
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 1 | 1% |
| 4 | 6 | 9% |
| 5 | 5 | 7% |
| 6 | 11 | 16% |
| 7 | 14 | 21% |
| 8 | 11 | 16% |
| 9 | 15 | 22% |
| 10 | 4 | 6% |
Assesses the degree of creativity of the image 12
| 1 | 0 | 0% |
| 2 | 1 | 1% |
| 3 | 0 | 0% |
| 4 | 3 | 4% |
| 5 | 5 | 7% |
| 6 | 13 | 19% |
| 7 | 20 | 30% |
| 8 | 16 | 24% |
| 9 | 6 | 9% |
| 10 | 3 | 4% |
Which of the two images is the original: Img 11 or Img 12?
Assesses the degree of creativity of the image 13
| 1 | 0 | 0% |
| 2 | 1 | 2% |
| 3 | 3 | 5% |
| 4 | 4 | 6% |
| 5 | 6 | 9% |
| 6 | 18 | 27% |
| 7 | 21 | 32% |
| 8 | 9 | 14% |
| 9 | 2 | 3% |
| 10 | 2 | 3% |
Assesses the degree of creativity of the image 14
| 1 | 0 | 0% |
| 2 | 2 | 3% |
| 3 | 0 | 0% |
| 4 | 2 | 3% |
| 5 | 2 | 3% |
| 6 | 5 | 7% |
| 7 | 17 | 25% |
| 8 | 25 | 37% |
| 9 | 12 | 18% |
| 10 | 3 | 4% |
Which of the two images is the original: Img 13 or Img 14?
Assesses the degree of creativity of the image 15
| 1 | 2 | 3% |
| 2 | 2 | 3% |
| 3 | 6 | 9% |
| 4 | 7 | 10% |
| 5 | 16 | 24% |
| 6 | 13 | 19% |
| 7 | 10 | 15% |
| 8 | 7 | 10% |
| 9 | 4 | 6% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 16
| 1 | 0 | 0% |
| 2 | 4 | 6% |
| 3 | 2 | 3% |
| 4 | 5 | 7% |
| 5 | 11 | 16% |
| 6 | 12 | 18% |
| 7 | 17 | 25% |
| 8 | 12 | 18% |
| 9 | 3 | 4% |
| 10 | 1 | 1% |
Which of the two images is the original: Img 15 or Img 16?
Assesses the degree of creativity of the image 17
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 1 | 3% |
| 4 | 2 | 6% |
| 5 | 7 | 21% |
| 6 | 4 | 12% |
| 7 | 9 | 26% |
| 8 | 10 | 29% |
| 9 | 1 | 3% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 18
| 1 | 1 | 3% |
| 2 | 0 | 0% |
| 3 | 1 | 3% |
| 4 | 1 | 3% |
| 5 | 3 | 9% |
| 6 | 12 | 35% |
| 7 | 12 | 35% |
| 8 | 3 | 9% |
| 9 | 1 | 3% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 17 or Img 18?
Assesses the degree of creativity of the image 19
| 1 | 1 | 3% |
| 2 | 2 | 6% |
| 3 | 1 | 3% |
| 4 | 2 | 6% |
| 5 | 5 | 15% |
| 6 | 6 | 18% |
| 7 | 10 | 29% |
| 8 | 6 | 18% |
| 9 | 1 | 3% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 20
| 1 | 3 | 9% |
| 2 | 3 | 9% |
| 3 | 4 | 12% |
| 4 | 6 | 18% |
| 5 | 6 | 18% |
| 6 | 4 | 12% |
| 7 | 6 | 18% |
| 8 | 1 | 3% |
| 9 | 1 | 3% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 19 or Img 20?
If you wish to add any comments or feedback, you can do it in this box. Thanks for your participation.
Realizar este ejercicio, me ha hecho pensar en lo subjetiva que es la creatividad. Algo que para mi no es ni bonito ni original, a otra persona le puede encantar. Creo que entran en juego muchos factores en decidir si algo es creativo o no (como la edad, el sexo, valores, ideas...) También me ha gustado lo de intentar adivinar que anuncio era el verdadero, estaría bien poder saber la respuesta, ya que me he quedado algo intrigada en si había acertado o no. Muchas gracias Andrea C Monica Buesa 2 de Publicidad Img 18 Img 17
Notes
Podemos ver que muchas de las ideas " más originales " están inspiradas en obras culturales conocidas. También vemos que las marcas " low cost" se copian de las marcas con más reconocimiento. Monica Buesa 2 de Publicidad A nivell general, considero que la selección de imatges per comparar és prou bona. Facilita poder ditnigir les dudes imatges que se exponen. Las imagenes son bastante originales, pero en mi opinión, no son muy creativas. es decir, en algunos anuncios se le podría haber sacado más partido y jugar con el doble sentido sin parecer un anuncio poco "currado". creo que es mejor un anuncio que haga pensar a la gente que un anuncio que ponga toda la información. L'útima pregunta está malament escrita. Suposu que el 17 sería un 15 i el 16 un 18. Si és així crec que sería la imatge 15. Moltes gràcies! Atentament, Èlia Pérez La última pregunta creo que está mal
Code
48017882T 48088104A 47991150V 21775567 H 75095 21777537x 21782402E 46151519H 41014260Q 590100 041100235 444018434 45129613W 53652014Y 21772600H 48090326-V 45794945J Mireia Hernández Subirana 47108302R
Cap comentari:
Publica un comentari a l'entrada